Below is a list of townlands in County Limerick. Click on the townland name to see more information about it. You can also search for a particular townland.
When there is a number following the townland name, it is only to distinguish it from other townlands with the same name.
|
|
|
|
| TOWNLAND | CIVIL PARISH | DIOCESE | BARONY | POOR LAW UNION |
| Ballycanauna | Iveruss | Kenry | Rathkeale | |
| Ballycannon | Croagh | Connello Lower | Rathkeale | |
| Ballycarney | Kilkeedy | Pubblebrien | Limerick | |
| Ballycarrane | Croom | Pubblebrien | Limerick | |
| Ballycasey | Kildimo | Kenry | Croom | |
| Ballyclogh 1 | Lismakeery | Connello Lower | Rathkeale | |
| Ballyclogh 2 | Kilmurry | Clanwilliam | Limerick | |
| Ballyclogh 3 | Knocknagaul | Pubblebrien | Limerick | |
| Ballyclogh Lower | Bruree | Connello Upper | Kilmallock | |
| Ballyclogh Upper | Bruree | Connello Upper | Kilmallock | |
| Ballycluvane | Monagay | Glenquin | Newcastle | |
| Ballyconway | Monagay | Glenquin | Newcastle | |
| Ballycormick | Shanagolden | Shanid | Glin | |
| Ballycoshown | Doon | Coonagh | Tipperary | |
| Ballyculhane | Kildimo | Kenry | Rathkeale | |
| Ballycullane 1 | Glenogra | Smallcounty | Croom | |
| Ballycullane 2 | Kilbreedy Major | Coshlea | Kilmallock | |
| Ballycullane 3 | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Ballycullane Lower | Kilfergus | Shanid | Glin | |
| Ballycullane Upper | Kilfergus | Shanid | Glin | |
| Ballyculleen | Croom | Coshma | Croom | |
| Ballycullen | Lismakeery | Connello Lower | Rathkeale | |
| Ballycummin | Mungret | Pubblebrien | Limerick | |
| Ballydaheen | Bruff | Coshma | Kilmallock | |
| Ballydaly | Knockainy | Smallcounty | Kilmallock | |
| Ballydonnell | Mahoonagh | Glenquin | Newcastle | |
| Ballydonohoe 1 | Kilfergus | Shanid | Glin | |
| Ballydonohoe 2 | Kilflyn | Coshlea | Kilmallock | |
| Ballydoole 1 | Ardcanny | Kenry | Rathkeale | |
| Ballydoole 2 | Chapelrussell | Kenry | Rathkeale | |
| Ballydoorlis | Kilcolman | Shanid | Glin | |
| Ballydoorty | Mahoonagh | Glenquin | Newcastle | |
| Ballyduane | Mungret | Pubblebrien | Limerick | |
| Ballyduff | Ballylanders | Coshlea | Mitchelstown | |
| Ballyduhig | Killeedy | Glenquin | Newcastle | |
| Ballyea 1 | Croagh | Connello Lower | Rathkeale | |
| Ballyea 2 | Fedamore | Smallcounty | Croom | |
| Ballyea 3 | Rathkeale | Connello Lower | Rathkeale | |
| Ballyeawood | Rathkeale | Connello Lower | Rathkeale | |
| Ballyegny | Rathronan | Shanid | Glin | |
| Ballyegny Beg | Clonagh | Connello Lower | Glin | |
| Ballyegny More | Clonagh | Connello Lower | Glin | |
| Ballyelan | Ballingarry | Connello Upper | Croom | |
| Ballyellinan | Lismakeery | Connello Lower | Rathkeale | |
| Ballyengland Lower | Askeaton | Connello Lower | Rathkeale | |
| Ballyengland Upper | Askeaton | Connello Lower | Rathkeale | |
| Ballyfauskeen 1 | Ballylanders | Coshlea | Mitchelstown | |
| Ballyfauskeen 2 | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Ballyfeerode | Darragh | Limerick | Coshlea | Kilmallock |
| Ballyfirreen North | Oola | Coonagh | Tipperary | |
| Ballyfirreen South | Oola | Coonagh | Tipperary | |
| Ballyfoleen North | Kilfinny | Connello Upper | Croom | |
| Ballyfookeen | Bruree | Connello Upper | Kilmallock | |
| Ballyfookoon | Killonahan | Coshma | Croom | |
| Ballyfraley | Grange | Glenquin | Newcastle | |
| Ballyfroota | Ballingarry | Coshlea | Kilmallock | |
| Ballygeagoge | Particles | Coshlea | Kilmallock | |
| Ballygeale 1 | Adare | Coshma | Croom | |
| Ballygeale 2 | Killonahan | Coshma | Croom | |
| Ballygeana | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Ballygeel | Monagay | Glenquin | Newcastle | |
| Ballygillane | Ballingaddy | Coshlea | Kilmallock | |
| Ballygiltenan Lower | Kilfergus | Shanid | Glin | |
| Ballygiltenan North | Kilfergus | Shanid | Glin | |
| Ballygiltenan Upper | Kilfergus | Shanid | Glin | |
| Ballygoghlan | Kilfergus | Shanid | Glin | |
| Ballygrennan 1 | Ballingarry | Connello Upper | Croom | |
| Ballygrennan 2 | Croom | Coshma | Croom | |
| Ballygrennan 3 | Kilbreedy Major | Coshlea | Kilmallock | |
| Ballygrennan 4 | St. Munchin's | Pubblebrien | Limerick | |
| Ballygrennan 5 | Uregare | Coshma | Kilmallock | |
| Ballygriffin | Killeenoghty | Coshma | Croom | |
| Ballygubba North | Tankardstown | Coshma | Kilmallock | |
| Ballygubba South | Tankardstown | Coshma | Kilmallock | |
| Ballyguileataggle | Ballingarry | Connello Upper | Croom | |
| Ballyguilebeg | Ballingarry | Connello Upper | Croom | |
| Ballygulleen | Mahoonagh | Glenquin | Newcastle | |
| Ballyguy 1 | Abington | Emly & Cashel | Clanwilliam | Limerick |
| Ballyguy 2 | Clonkeen | Emly & Cashel | Clanwilliam | Limerick |
| Ballyhaght | Kilquane | Coshlea | Kilmallock | |
| Ballyhahil | Cloncagh | Connello Upper | Newcastle | |
| Ballyhahill | Kilmoylan | Limerick | Shanid | Glin |
| Ballyhahill Townland | Kilmoylan | Limerick | Shanid | Glin |
| Ballyhaukish | Knockainy | Smallcounty | Kilmallock | |
| Ballyhibbin | Nantinan | Connello Lower | Rathkeale | |
| Ballyhinnaught | Bruree | Connello Upper | Kilmallock | |
| Ballyhobin | Ballybrood | Clanwilliam | Limerick | |
| Ballyhomin | Askeaton | Connello Lower | Rathkeale | |
| Ballyhomock | Nantinan | Connello Lower | Rathkeale | |
| Ballyhoodane | Inch St. Lawrence | Clanwilliam | Limerick | |
| Ballyhoolahan | Loghill | Shanid | Glin | |
| Ballyhurst | Ballynaclogh | Coonagh | Tipperary | |
| Ballyine | Ardagh | Shanid | Newcastle | |
| Ballykealy | Rathronan | Shanid | Glin | |
| Ballykeefe | Mungret | Pubblebrien | Limerick | |
| Ballykennedy North | Cloncagh | Connello Upper | Newcastle | |
| Ballykennedy South | Cloncagh | Connello Upper | Newcastle | |
| Ballykenny | Killeedy | Glenquin | Newcastle | |
| Ballykenry | Clonagh | Connello Lower | Rathkeale | |
| Ballykevan East | Ballingarry | Connello Upper | Newcastle |
|
|
|
|





